Post Falls MUV Tribe Training
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 AM | Anna 5:30 AM 6:30 AM | Anna 5:30 AM 6:30 AM | |||||
6:00 AM | |||||||
6:30 AM | |||||||
7:00 AM | |||||||
7:30 AM | |||||||
8:00 AM | Jamie W 8:00 AM 9:00 AM | ||||||
8:30 AM | Anna 8:30 AM 9:30 AM | Derek 8:30 AM 9:30 AM | Rachel W 8:30 AM 9:30 AM | ||||
9:00 AM | Jamie W 9:00 AM 10:00 AM | ||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | Derek 12:00 PM 1:00 PM | Derek 12:00 PM 1:00 PM | |||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | Derek 5:30 PM 6:30 PM | Rachel W 5:30 PM 6:30 PM | Rachel W 5:30 PM 6:30 PM | Anna 5:30 PM 6:30 PM | |||
6:00 PM |
Monday
- Anna8:30 AM - 9:30 AM
- Derek12:00 PM - 1:00 PM
- Derek5:30 PM - 6:30 PM
Tuesday
- Derek8:30 AM - 9:30 AM
- Rachel W5:30 PM - 6:30 PM
Wednesday
- Rachel W8:30 AM - 9:30 AM
- Derek12:00 PM - 1:00 PM
- Rachel W5:30 PM - 6:30 PM
Thursday
- Anna5:30 AM - 6:30 AM
- Jamie W8:00 AM - 9:00 AM
- Anna5:30 PM - 6:30 PM
Friday
- Anna5:30 AM - 6:30 AM
- Jamie W9:00 AM - 10:00 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 AM | Anna 5:30 AM 6:30 AM | Anna 5:30 AM 6:30 AM | |||||
6:00 AM | |||||||
6:30 AM | |||||||
7:00 AM | |||||||
7:30 AM | |||||||
8:00 AM | |||||||
8:30 AM | Anna 8:30 AM 9:30 AM | ||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | Anna 5:30 PM 6:30 PM | ||||||
6:00 PM |
Monday
- Anna8:30 AM - 9:30 AM
Thursday
- Anna5:30 AM - 6:30 AM
- Anna5:30 PM - 6:30 PM
Friday
- Anna5:30 AM - 6:30 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:30 AM | Derek 8:30 AM 9:30 AM | ||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | Derek 12:00 PM 1:00 PM | Derek 12:00 PM 1:00 PM | |||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | Derek 5:30 PM 6:30 PM | ||||||
6:00 PM |
Monday
- Derek12:00 PM - 1:00 PM
- Derek5:30 PM - 6:30 PM
Tuesday
- Derek8:30 AM - 9:30 AM
Wednesday
- Derek12:00 PM - 1:00 PM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:30 AM | Rachel W 8:30 AM 9:30 AM | ||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | Rachel W 5:30 PM 6:30 PM | Rachel W 5:30 PM 6:30 PM | |||||
6:00 PM |
Tuesday
- Rachel W5:30 PM - 6:30 PM
Wednesday
- Rachel W8:30 AM - 9:30 AM
- Rachel W5:30 PM - 6:30 PM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:00 AM | Jamie W 8:00 AM 9:00 AM | ||||||
8:30 AM | |||||||
9:00 AM | Jamie W 9:00 AM 10:00 AM | ||||||
9:30 AM |
Thursday
- Jamie W8:00 AM - 9:00 AM
Friday
- Jamie W9:00 AM - 10:00 AM