Post Falls Class Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 AM | Body Pump 5:05 AM 6:05 AM | Body Pump 5:05 AM 6:05 AM | Body Combat 5:05 AM 6:05 AM | Body Pump 5:05 AM 6:05 AM | |||
5:30 AM | |||||||
6:00 AM | |||||||
6:30 AM | |||||||
7:00 AM | |||||||
7:30 AM | GRIT Strength 7:30 AM 8:00 AM | CX Worx 7:30 AM 8:30 AM Body Step 8:15 AM 9:15 AM | |||||
8:00 AM | Body Combat 8:15 AM 9:15 AM | Body Flow 8:15 AM 9:15 AM | Body Flow 8:15 AM 9:15 AM | ||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | Body Flow 9:30 AM 10:30 AM | Body Pump 9:30 AM 10:30 AM | Body Combat 9:30 AM 10:30 AM | Body Pump 9:30 AM 10:30 AM | Body Step 9:30 AM 10:30 AM GRIT Athletic 9:30 AM 10:30 AM | Body Pump 9:30 AM 10:30 AM | Body Pump 9:30 AM 10:30 AM |
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | GRIT Athletic 12:00 PM 12:30 PM | Body Pump 12:00 PM 12:45 PM | Body Flow 12:00 PM 1:00 PM | Body Pump 12:00 PM 12:45 PM | |||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | Body Pump 4:30 PM 5:30 PM | Body Step 4:30 PM 5:30 PM | Body Pump 4:30 PM 5:30 PM | GRIT Athletic 4:30 PM 5:00 PM | |||
5:00 PM | |||||||
5:30 PM | Barre Above 5:45 PM 6:15 PM Body Step 5:45 PM 6:45 PM | Body Pump 5:45 PM 6:45 PM | Body Combat 5:45 PM 6:45 PM | Body Pump 5:45 PM 6:45 PM | |||
6:00 PM | |||||||
6:30 PM | |||||||
7:00 PM | U-JAM 7:00 PM 8:00 PM U-JAMU-Jam Fitness® is an athletic urban dance fitness workout that combines dance and high energy music for a workout that is bound to get your heart rate up, your body moving, and make you work up a sweat -- all while having FUN! | Body Flow 7:00 PM 8:00 PM | |||||
7:30 PM |
Sunday
- GRIT Strength7:30 AM - 8:00 AM
- Body Combat8:15 AM - 9:15 AM
- Body Flow9:30 AM - 10:30 AM
Monday
- Body Pump5:05 AM - 6:05 AM
- Body Flow8:15 AM - 9:15 AM
- Body Pump9:30 AM - 10:30 AM
- GRIT Athletic12:00 PM - 12:30 PM
- Body Pump4:30 PM - 5:30 PM
- Barre Above5:45 PM - 6:15 PM
- Body Step5:45 PM - 6:45 PM
Tuesday
- Body Combat9:30 AM - 10:30 AM
- Body Pump12:00 PM - 12:45 PM
- Body Step4:30 PM - 5:30 PM
- Body Pump5:45 PM - 6:45 PM
- U-JAM7:00 PM - 8:00 PM
Wednesday
- Body Pump5:05 AM - 6:05 AM
- Body Pump9:30 AM - 10:30 AM
- Body Flow12:00 PM - 1:00 PM
- Body Pump4:30 PM - 5:30 PM
- Body Combat5:45 PM - 6:45 PM
Thursday
- Body Combat5:05 AM - 6:05 AM
- Body Step9:30 AM - 10:30 AM
- GRIT Athletic9:30 AM - 10:30 AM
- Body Pump12:00 PM - 12:45 PM
- GRIT Athletic4:30 PM - 5:00 PM
- Body Pump5:45 PM - 6:45 PM
- Body Flow7:00 PM - 8:00 PM
Friday
- Body Pump5:05 AM - 6:05 AM
- Body Flow8:15 AM - 9:15 AM
- Body Pump9:30 AM - 10:30 AM
Saturday
- CX Worx7:30 AM - 8:30 AM
- Body Step8:15 AM - 9:15 AM
- Body Pump9:30 AM - 10:30 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:30 PM | Barre Above 5:45 PM 6:15 PM | ||||||
6:00 PM |
Monday
- Barre Above5:45 PM - 6:15 PM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 AM | Body Combat 5:05 AM 6:05 AM | ||||||
5:30 AM | |||||||
6:00 AM | |||||||
6:30 AM | |||||||
7:00 AM | |||||||
7:30 AM | |||||||
8:00 AM | Body Combat 8:15 AM 9:15 AM | ||||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | Body Combat 9:30 AM 10:30 AM | ||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | Body Combat 5:45 PM 6:45 PM | ||||||
6:00 PM | |||||||
6:30 PM |
Sunday
- Body Combat8:15 AM - 9:15 AM
Tuesday
- Body Combat9:30 AM - 10:30 AM
Wednesday
- Body Combat5:45 PM - 6:45 PM
Thursday
- Body Combat5:05 AM - 6:05 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:00 AM | Body Flow 8:15 AM 9:15 AM | Body Flow 8:15 AM 9:15 AM | |||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | Body Flow 9:30 AM 10:30 AM | ||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | Body Flow 12:00 PM 1:00 PM | ||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | |||||||
6:00 PM | |||||||
6:30 PM | |||||||
7:00 PM | Body Flow 7:00 PM 8:00 PM | ||||||
7:30 PM |
Sunday
- Body Flow9:30 AM - 10:30 AM
Monday
- Body Flow8:15 AM - 9:15 AM
Wednesday
- Body Flow12:00 PM - 1:00 PM
Thursday
- Body Flow7:00 PM - 8:00 PM
Friday
- Body Flow8:15 AM - 9:15 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 AM | Body Pump 5:05 AM 6:05 AM | Body Pump 5:05 AM 6:05 AM | Body Pump 5:05 AM 6:05 AM | ||||
5:30 AM | |||||||
6:00 AM | |||||||
6:30 AM | |||||||
7:00 AM | |||||||
7:30 AM | |||||||
8:00 AM | |||||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | Body Pump 9:30 AM 10:30 AM | Body Pump 9:30 AM 10:30 AM | Body Pump 9:30 AM 10:30 AM | Body Pump 9:30 AM 10:30 AM | |||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | Body Pump 12:00 PM 12:45 PM | Body Pump 12:00 PM 12:45 PM | |||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | Body Pump 4:30 PM 5:30 PM | Body Pump 4:30 PM 5:30 PM | |||||
5:00 PM | |||||||
5:30 PM | Body Pump 5:45 PM 6:45 PM | Body Pump 5:45 PM 6:45 PM | |||||
6:00 PM | |||||||
6:30 PM |
Monday
- Body Pump5:05 AM - 6:05 AM
- Body Pump9:30 AM - 10:30 AM
- Body Pump4:30 PM - 5:30 PM
Tuesday
- Body Pump12:00 PM - 12:45 PM
- Body Pump5:45 PM - 6:45 PM
Wednesday
- Body Pump5:05 AM - 6:05 AM
- Body Pump9:30 AM - 10:30 AM
- Body Pump4:30 PM - 5:30 PM
Thursday
- Body Pump12:00 PM - 12:45 PM
- Body Pump5:45 PM - 6:45 PM
Friday
- Body Pump5:05 AM - 6:05 AM
- Body Pump9:30 AM - 10:30 AM
Saturday
- Body Pump9:30 AM - 10:30 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
8:00 AM | Body Step 8:15 AM 9:15 AM | ||||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | Body Step 9:30 AM 10:30 AM | ||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | Body Step 4:30 PM 5:30 PM | ||||||
5:00 PM | |||||||
5:30 PM | Body Step 5:45 PM 6:45 PM | ||||||
6:00 PM | |||||||
6:30 PM |
Monday
- Body Step5:45 PM - 6:45 PM
Tuesday
- Body Step4:30 PM - 5:30 PM
Thursday
- Body Step9:30 AM - 10:30 AM
Saturday
- Body Step8:15 AM - 9:15 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
7:00 PM | U-JAM 7:00 PM 8:00 PM U-JAMU-Jam Fitness® is an athletic urban dance fitness workout that combines dance and high energy music for a workout that is bound to get your heart rate up, your body moving, and make you work up a sweat -- all while having FUN! | ||||||
7:30 PM |
Tuesday
- U-JAM7:00 PM - 8:00 PM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
9:30 AM | GRIT Athletic 9:30 AM 10:30 AM | ||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | GRIT Athletic 12:00 PM 12:30 PM | ||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | GRIT Athletic 4:30 PM 5:00 PM |
Monday
- GRIT Athletic12:00 PM - 12:30 PM
Thursday
- GRIT Athletic9:30 AM - 10:30 AM
- GRIT Athletic4:30 PM - 5:00 PM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
7:30 AM | CX Worx 7:30 AM 8:30 AM | ||||||
8:00 AM |
Saturday
- CX Worx7:30 AM - 8:30 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
7:30 AM | GRIT Strength 7:30 AM 8:00 AM |
Sunday
- GRIT Strength7:30 AM - 8:00 AM
Cycle Room Schedule
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 AM | RPM 5:15 AM 6:00 AM | RPM 5:15 AM 6:00 AM | |||||
5:30 AM | |||||||
6:00 AM | |||||||
6:30 AM | |||||||
7:00 AM | |||||||
7:30 AM | RPM 7:30 AM 8:15 AM | ||||||
8:00 AM | RPM 8:15 AM 9:00 AM | RPM 8:15 AM 9:00 AM | |||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | RPM 5:45 PM 6:30 PM | RPM 5:45 PM 6:30 PM | |||||
6:00 PM |
Monday
- RPM5:45 PM - 6:30 PM
Tuesday
- RPM5:15 AM - 6:00 AM
- RPM8:15 AM - 9:00 AM
Wednesday
- RPM5:45 PM - 6:30 PM
Thursday
- RPM5:15 AM - 6:00 AM
- RPM8:15 AM - 9:00 AM
Saturday
- RPM7:30 AM - 8:15 AM
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
5:00 AM | RPM 5:15 AM 6:00 AM | RPM 5:15 AM 6:00 AM | |||||
5:30 AM | |||||||
6:00 AM | |||||||
6:30 AM | |||||||
7:00 AM | |||||||
7:30 AM | RPM 7:30 AM 8:15 AM | ||||||
8:00 AM | RPM 8:15 AM 9:00 AM | RPM 8:15 AM 9:00 AM | |||||
8:30 AM | |||||||
9:00 AM | |||||||
9:30 AM | |||||||
10:00 AM | |||||||
10:30 AM | |||||||
11:00 AM | |||||||
11:30 AM | |||||||
12:00 PM | |||||||
12:30 PM | |||||||
1:00 PM | |||||||
1:30 PM | |||||||
2:00 PM | |||||||
2:30 PM | |||||||
3:00 PM | |||||||
3:30 PM | |||||||
4:00 PM | |||||||
4:30 PM | |||||||
5:00 PM | |||||||
5:30 PM | RPM 5:45 PM 6:30 PM | RPM 5:45 PM 6:30 PM | |||||
6:00 PM |
Monday
- RPM5:45 PM - 6:30 PM
Tuesday
- RPM5:15 AM - 6:00 AM
- RPM8:15 AM - 9:00 AM
Wednesday
- RPM5:45 PM - 6:30 PM
Thursday
- RPM5:15 AM - 6:00 AM
- RPM8:15 AM - 9:00 AM
Saturday
- RPM7:30 AM - 8:15 AM